Wicked Fresh CONNECT
Availability Calendar
Connecting Native Maine Farms
with Native Maine Consumers

Availability of Maine Grown & Processed Products
Monthly Schedule of Wicked Fresh Products
The following chart outlines Wicked Fresh Connect's Maine grown and processed product availability by month of the year. To see what is available right now and where it's originating from, check out our Currently Available list.
This chart represents both the harvest months and extended availability from storage. Not all products are always available for wholesale distribution. Please contact a Wicked Fresh Specialist for details.
Maine products are generally available during the months with green shaded boxes.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apples | ||||||||||||
| Asparagus | ||||||||||||
| Bacon | ||||||||||||
| Beans, Dry | ||||||||||||
| Blueberries, Fresh | ||||||||||||
| Blueberries, Frozen | ||||||||||||
| Broccoli | ||||||||||||
| Brussel Sprouts | ||||||||||||
| Cabbage | ||||||||||||
| Carrots | ||||||||||||
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| Cauliflower | ||||||||||||
| Celery Root | ||||||||||||
| Chard | ||||||||||||
| Cider | ||||||||||||
| Corn | ||||||||||||
| Cornstalks | ||||||||||||
| Cranberries, Fresh | ||||||||||||
| Cranberries, Frozen | ||||||||||||
| Cukes, Pickling | ||||||||||||
| Eggplant | ||||||||||||
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| Eggs | ||||||||||||
| Fiddleheads | ||||||||||||
| Gourds | ||||||||||||
| Herbs | ||||||||||||
| Honey | ||||||||||||
| Kale & Collard Greens | ||||||||||||
| Leeks | ||||||||||||
| Lettuce | ||||||||||||
| Maple Syrup | ||||||||||||
| Melons | ||||||||||||
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| Onions, Bulb | ||||||||||||
| Parsnips | ||||||||||||
| Peas | ||||||||||||
| Pears | ||||||||||||
| Peppers | ||||||||||||
| Plums | ||||||||||||
| Potatoes | ||||||||||||
| Pumpkin | ||||||||||||
| Radish | ||||||||||||
| Rutabega | ||||||||||||
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| Rasperries | ||||||||||||
| Rhubarb | ||||||||||||
| Shallots | ||||||||||||
| Spinach | ||||||||||||
| Spuash, Summer | ||||||||||||
| Squash, Winter | ||||||||||||
| Strawberries | ||||||||||||
| Tomatoes | ||||||||||||
| Tomatoes, Greenhouse | ||||||||||||
| Turnip | ||||||||||||
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| Watercress |